Issuer | Borr Drilling Limited |
Issue Amount | USD 250,000,000 |
Issue date | February 8, 2023 |
Maturity | February 8, 2028 |
Coupon | 5.00% |
Coupon Payment | Semi-annual |
Principal Amount | USD 200,000 |
ISIN Code | NO0012828187 |

Issuer | Borr Drilling Limited |
Issue Amount | USD 1,225,000,000 |
Issue date | 07 Nov 2023 |
MAY 23, 2023 MATURITY | 15 Nov 2028 |
Coupon | 10.000% |
Coupon Payment | Semi-annual |
Principal Amount | USD 200,000 |
ISIN Code | US100018AA89 - Rule 144A USG1467FAA15 - Reg S |

Issuer | Borr Drilling Limited |
Issue Amount | USD 515,000,000 |
Issue date | 07 Nov 2023 |
MAY 23, 2023 MATURITY | 15 Nov 2030 |
Coupon | 10.375% |
Coupon Payment | Semi-annual |
Principal Amount | USD 200,000 |
ISIN Code | US100018AB62 - Rule 144A USG1467FAB97 - Reg S |
