Global Presence

1
7
5
3
7
1
Technical Rig Specifications
All our rigs are built after 2010, making it the most modern fleet of jackup rigs in our business. Below, you will find a technical list of every rig, described in detail.
RIG NAME | DESIGN | BUILDER | YEAR BUILT | WATER DEPTH | DOWNLOAD |
---|---|---|---|---|---|
Arabia I | KFELS B Class | Keppel FELS | 2020 | 400 ft | PDF![]() |
Arabia II | KFELS B Class | Keppel FELS | 2019 | 400 ft | PDF![]() |
Arabia III | KFELS Super A Class | Keppel FELS | 2013 | 400 ft | PDF![]() |
Galar | PPL Pacific Class 400 | PPL Shipyard | 2017 | 400 ft | PDF![]() |
Gerd | PPL Pacific Class 400 | PPL Shipyard | 2018 | 400 ft | PDF![]() |
Gersemi | PPL Pacific Class 400 | PPL Shipyard | 2018 | 400 ft | PDF![]() |
Grid | PPL Pacific Class 400 | PPL Shipyard | 2018 | 400 ft | PDF![]() |
Groa | PPL Pacific Class 400 | PPL Shipyard | 2018 | 400 ft | PDF![]() |
Gunnlod | PPL Pacific Class 400 | PPL Shipyard | 2018 | 400 ft | PDF![]() |
Hild | KFELS Super B Class | Keppel FELS | 2020 | 400 ft | PDF![]() |
Idun | KFELS Super B Bigfoot Class | Keppel FELS | 2013 | 350 ft | PDF![]() |
Mist | KFELS Super B Bigfoot Class | Keppel FELS | 2013 | 350 ft | PDF![]() |
Natt | PPL Pacific Class 400 | PPL Shipyard | 2018 | 400 ft | PDF![]() |
Njord | PPL Pacific Class 400 | PPL Shipyard | 2019 | 400 ft | PDF![]() |
Norve | PPL Pacific Class 400 | PPL Shipyard | 2011 | 400 ft | PDF![]() |
Odin | KFELS Super B Bigfoot Class | Keppel FELS | 2013 | 350 ft | PDF![]() |
Prospector 1 | Friede & Goldman JU 2000E | DSIC, Dalian | 2013 | 400 ft | PDF![]() |
Prospector 5 | Friede & Goldman JU 2000E | SWS, Shanghai | 2014 | 400 ft | PDF![]() |
Ran | KFELS Super A Class | Keppel FELS | 2013 | 400 ft | PDF![]() |
Saga | KFELS Super B Bigfoot Class | Keppel FELS | 2018 | 400 ft | PDF![]() |
Skald | KFELS Super B Bigfoot Class | Keppel FELS | 2018 | 400 ft | PDF![]() |
Thor | KFELS Super B Bigfoot Class | Keppel FELS | 2019 | 400ft | PDF![]() |
Vali | KFELS Super B Bigfoot Class | Keppel FELS | 2024 | 400 ft | PDF![]() |
Var | KFELS Super B Bigfoot Class | Keppel FELS | 2024 | 400 ft | PDF![]() |
About Borr Drilling
Learn More